-->
![]() |
5 Race Series150 Miles200 Miles250 Miles300 Miles375 Miles |
|
Perch Fee $125 each
|
Sample Payout Based on 400 Birds Going to 150 Mile Race |
|||
Average Speed |
250 Miles |
300 Miles |
375 Miles |
1 - 5000 | 1 - 500 | 1 - 5000 | 1 - 45000 |
2 - 3000 | 2 - 350 | 2 - 4000 | 2 - 8000 |
3- 1000 | 3 - 150 | 3 - 2000 | 3 - 6000 |
4 - 500 | 4th - 10th - 500 | 4 - 5000 | |
5 - 500 | 5th - 15th - 1000 | ||
16th - 30th - 500 | |||
Clocking Order | 1st Drop Then | 1st Drop Then | |
Clocking Order | Clocking Order |
Loft Manager: Zaheer & Tanya Choudhry **Call Before Shipping Your Birds** |